| < 0.5 miles | E M YODER ELEMENTARY 301 N CHARLES STREET, MEBANE, NC 27302 (919) 563-3722 - ALAMANCE COUNTY | grades: PK - 5 |
| < 0.5 miles | EASTERN ALAMANCE HIGH 4040 MEBANE ROGERS, MEBANE, NC 27302 (919) 563-5991 - ALAMANCE COUNTY | grades: 9 - 12 |
| < 0.5 miles | GARRETT ELEMENTARY 3224 OLD HILLSBOROUGH ROAD, MEBANE, NC 27302 (919) 563-2088 - ALAMANCE COUNTY | grades: KG - 5 |
| < 0.5 miles | HAWFIELDS MIDDLE 1948 S NC 119, MEBANE, NC 27302 (919) 563-5303 - ALAMANCE COUNTY | grades: 6 - 8 |
| < 0.5 miles | SOUTH ELEMENTARY 8925 NC HWY 86 S, MEBANE, NC 27302 (336) 694-1212 - CASWELL COUNTY | grades: KG - 5 |
| < 0.5 miles | SOUTH MEBANE ELEMENTARY 600 S 3RD STREET, MEBANE, NC 27302 (919) 563-6905 - ALAMANCE COUNTY | grades: PK - 5 |
| < 0.5 miles | WOODLAWN MIDDLE 3970 MEBANE ROGERS ROAD, MEBANE, NC 27302 (919) 563-3222 - ALAMANCE COUNTY | grades: 6 - 8 |
| 3.6 miles | HAW RIVER ELEMENTARY 701 E MAIN STREET, HAW RIVER, NC 27258 (336) 578-0177 - ALAMANCE COUNTY | grades: KG - 5 |
| 4.9 miles | EFLAND CHEEKS ELEMENTARY 4401 FULLER RD, EFLAND, NC 27243 (919) 563-5112 - ORANGE COUNTY | grades: PK - 5 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| 4.9 miles | PINEWOODS MONTESSORI SCHOOL 4427 BORLAND ROAD, EFLAND, NC 27243 - ORANGE COUNTY | Coed grades: PK - 5 |